Fees & fares
A baggage matrix that tells the truth.
Prices are typical USD ranges. Always confirm with the carrier or partner at booking.
| Carrier | Cabin | Carry-on | 1st checked | 2nd checked | Seat selection | Change fee |
|---|---|---|---|---|---|---|
| UA · United | Economy | Included | $35 | $45 | $15–$199 | From $0 |
| AA · American | Main | Included | $35 | $45 | $9–$150 | From $0 |
| DL · Delta | Main | Included | $35 | $45 | $5–$200 | From $0 |
| SY · Sun Country | Standard | $40+ | $30+ | $45+ | $10–$80 | $50+ |
| G4 · Allegiant | Economy | $15+ | $20+ | $45+ | $5–$80 | $25–$75 |
| AC · Air Canada | Economy | Included | $35 | $50 | $20–$120 | From $0 |
| LH · Lufthansa | Economy | Included | Included | $100+ | $15–$200 | Fare-dependent |
| BA · British Airways | World Traveller | Included | Included | $75+ | $15–$150 | Fare-dependent |
| EI · Aer Lingus | Economy | $10+ | $25+ | $75+ | $10–$80 | Fare-dependent |
| TK · Turkish | Economy | Included | Included | $60+ | $15–$100 | Fare-dependent |
| EK · Emirates | Economy | Included | Included | $200+ | $25–$200 | Fare-dependent |
| CX · Cathay | Economy | Included | Included | $150+ | $15–$150 | Fare-dependent |
All values are typical, USD, sourced from carrier disclosures and subject to change. Santaclara Air does not collect fees of any kind.